Liquidation levels
Where a position opened at today's price would be liquidated, at common leverage. A range, because each exchange's first-tier rate differs.
| Pair | Price now | Long 10× | Long 25× | Long 50× | Long 100× | Short 10× | Short 25× | Short 50× | Short 100× |
|---|---|---|---|---|---|---|---|---|---|
| BTC | 65,860.1 | 59,276.0 – 59,512.1 | 63,227.7 – 63,479.6 | 64,545.0 – 64,802.1 | 65,203.6 – 65,463.3 | 72,157.4 – 72,443.7 | 68,221.6 – 68,492.2 | 66,909.6 – 67,175.0 | 66,253.6 – 66,516.5 |
| ETH | 1,835.50 | 1,652.00 – 1,658.58 | 1,762.13 – 1,769.15 | 1,798.84 – 1,806.01 | 1,817.20 – 1,824.44 | 2,011.00 – 2,018.98 | 1,901.31 – 1,908.85 | 1,864.75 – 1,872.14 | 1,846.46 – 1,853.79 |
| SOL | 72.6098 | 65.3521 – 65.6772 | 69.7089 – 70.0557 | 71.1611 – 71.5151 | 71.8873 – 72.2449 | 79.4734 – 79.8667 | 75.1385 – 75.5104 | 73.6935 – 74.0583 | 72.9710 – 73.3322 |
| XRP | 0.957286 | 0.861600 – 0.865017 | 0.919040 – 0.922685 | 0.938187 – 0.941907 | 0.947760 – 0.951519 | 1.0488 – 1.0530 | 0.991611 – 0.995527 | 0.972541 – 0.976382 | 0.963006 – 0.966810 |
| DOGE | 0.060210 | 0.054193 – 0.054549 | 0.057806 – 0.058185 | 0.059010 – 0.059398 | 0.059612 – 0.060004 | 0.065796 – 0.066226 | 0.062208 – 0.062613 | 0.061011 – 0.061409 | 0.060413 – 0.060807 |
The price now is the middle of the mark prices the exchanges report. These are levels for positions opened now with isolated margin; they say nothing about where other traders actually hold positions.