Leverage limits
The highest leverage each exchange allows, and how large a position can be before the limit falls below 20×. Read from each exchange's own tier table.
| Exchange | BTC | ETH | SOL | XRP | DOGE | Source |
|---|---|---|---|---|---|---|
| Bitunix | – | – | – | – | – | not published |
| KCEX | – | – | – | – | – | not published |
| MEXC | 500×20× or more on every tier | 500×20× or more on every tier | 300×20× or more on every tier | 300×20× or more on every tier | 300×20× or more on every tier | exchange tiers |
| Bybit | 150×≥ 20× up to 50M | 150×≥ 20× up to 32M | 100×≥ 20× up to 10M | 100×≥ 20× up to 10M | 75×≥ 20× up to 3M | exchange tiers |
| Binance | – | – | – | – | – | not published |
| OKX | 100×≥ 20× up to 92.2M | 100×≥ 20× up to 32.12M | 100×≥ 20× up to 10.17M | 100×≥ 20× up to 6.7M | 50×≥ 20× up to 722.5k | exchange tiers |
| Bitget | 150×≥ 20× up to 100M | 150×≥ 20× up to 70M | 100×≥ 20× up to 10M | 125×≥ 20× up to 1M | 75×≥ 20× up to 3M | exchange tiers |
Sizes are position values in USDT. Where an exchange states its tiers in coins, the value is at today's price. An exchange may offer a lower leverage to new accounts or in some countries.